Prices in Auto LPG  
MonthDelhiKolkataMumbaiChennai
May 01, 2013 41.3246.0845.6744.31
April 16, 2013 43.7548.6448.2547.13
April 02, 2013 43.8148.6448.2747.13
March 16, 2013 44.1148.9548.547.45
March 02, 2013 44.2148.9648.5447.45
March 01, 2013 44.249.0248.5747.45
February 16, 2013 46.2751.3250.8549.6
February 01, 2013 46.0751.1850.6949.6
January 19, 2013 46.4851.6351.1350.09
January 03, 2013 46.4651.7751.2850.09
December 01, 2012 47.9253.0152.2851.64
November 01, 2012 45.8750.7550.0749.41
October 01, 2012 45.4150.2549.5948.82
September 01, 2012 41.0845.6845.0843.31
August 01, 2012 41.0945.6845.0843.31
July 01, 2012 40.6743.6444.0143.36
June 03, 2012 42.745.4945.8745.24
June 01, 2012 43.9146.7347.1446.52
May 01, 2012 45.6248.6749.1149.34
April 01, 2012 49.7253.0553.5254.07
March 01, 2012 43.6546.5746.9947.5
February 01, 2012 40.743.4243.8144.37
January 01, 2012 39.3842.0242.441.75
December 01, 2011 39.3842.0242.441.73
November 04, 2011 41.1843.8944.2943.64
October 01, 2011 40.142.7743.1542.49
September 16, 2011 40.142.7743.1542.49
August 01, 2011 38.2240.7941.1740.5
June 01, 2011 38.3440.9641.3441.37
May 01, 2011 35.938.4438.7938.79
April 01, 2011 35.0237.537.8537.86
March 01, 2011 35.0237.537.8538.02
February 01, 2011 36.7739.3839.7439.95
January 01, 2011 37.1539.8340.2140.47
December 01, 2010 32.6535.0535.3835.66
November 01, 2010 31.7534.0934.4134.46
October 18, 2010 31.5333.8634.2134.25
October 01, 2010 31.133.4133.7533.79
September 21, 2010 31.133.4133.7533.79
September 01, 2010 30.8633.1933.5333.55
August 01, 2010 30.8633.1933.5333.55
July 01, 2010 30.8633.1933.5333.55
June 01, 2010 30.5132.8933.2333.37
May 01, 2010 29.9632.2932.6332.98
April 05, 2010 30.4832.8633.2533.55
January 01, 2010 31.333.8234.1834.64
December 01, 2009 29.0731.4131.7432.26
November 01, 2009 26.8328.9929.329.19
August 01, 2009 26.7828.9529.2629.15
July 03, 2009 26.7828.9529.2629.15
March 01, 2009 24.3726.4326.7326.54
February 01, 2009 24.3726.4326.7326.54
December 11, 2008 27.3728.329.8829.8
December 01, 2008 30.3731.3233.0233.04
November 01, 2008 34.3836.2936.8829.8
October 01, 2008 36.3238.3936.3238.77
September 01, 2008 35.2337.2135.1237.64
August 01, 2008 37.0339.1437.1139.56
July 01, 2008 36.5238.5436.5438.97
June 05, 2008 35.7637.6635.6838.13
June 01, 2008 34.7836.6234.6137.09
 
  Copyright © Indian Oil Corporation Ltd. Updated on December 08, 2009